FridayMay 24, 2024 |
SaturdayMay 25, 2024 |
SundayMay 26, 2024 |
Time | Subject | Venue |
---|---|---|
1:00 PM - 7:00 PM | Local Packet Pickup | Chapman Hill |
1:00 PM - 7:00 PM | Kids Race Check In | Chapman Hill |
1:00 PM - 7:00 PM | Hill Climb Challenge | 8th Ave & 8th St. Durango |
Time | Subject | Venue |
---|---|---|
7:30 AM | Road Race Wave Start | 33rd Street & 2nd Avenue |
8:00 AM | McDonalds Citizen Tour Start | 33rd Street & 2nd Avenue |
3:00 PM - 7:00 PM | Bike Return Pickup | Durango High School |
Time | Subject | Venue |
---|---|---|
8:30 AM | Strada LaPlata Start | Chapman Hill |
9:00 AM - 4:00 PM | Chapman Hill Cycling Festival | Chapman Hill |
9:00 AM | Kids Race Check In | Fort Lewis Clock Tower |
9:00 AM | MTB Starts | Chapman Hill |
10:00 AM | Kids Race Start (2-5 Yr Olds) | Fort Lewis Clock Tower |
11:00 AM | Kids Race Start (6-12 Yr Olds) | Fort Lewis Clock Tower |
6:45 PM | Michael Franti & Spearhead Concert Click Here For Information & Tickets! |
Durango Mesa Park |
Time | Speaker | Subject | Venue |
---|---|---|---|
9.00 AM | Inroduction to Wp | Auditorium A | |
10.00 AM | Principle of Wp | Auditorium B | |
12.00 AM | Wp Requirements | Auditorium C | |
2.00 PM | Inroduction to Wp | Auditorium D | |
3.00 PM | Useful Tips for Wp | Auditorium E | |
4.00 PM | Plugin Development | Auditorium D |
Time | Speaker | Subject | Venue |
---|---|---|---|
9.00 AM | Inroduction to Wp | Auditorium A | |
10.00 AM | Principle of Wp | Auditorium B | |
12.00 AM | Wp Requirements | Auditorium C | |
2.00 PM | Inroduction to Wp | Auditorium D | |
3.00 PM | Useful Tips for Wp | Auditorium E | |
4.00 PM | Plugin Development | Auditorium D |